Rental LED Screen
10 Seconds Per Cabinet. Seamless Every Time.
Quanstar's Rental LED Screens are built for events that move - lightweight die-cast aluminum cabinets with a fast-locking structure that snaps into place in 10 seconds, delivering seamless stitching from the moment it locks in.
- 10-Second Cabinet Lock: Fast rigging and strike for touring productions.
- Lightweight Die-Cast Aluminum: Built to survive transport without deformation.
- Premium Black-on-Black Contrast: Sharper, more vivid images than standard displays.
- Indoor and Outdoor Options: IP50 indoor, IP65 outdoor-rated variants available.
- Refresh Rates up to 7,680Hz: Smooth motion for broadcast and live event content.
Description
Built for Events, Built to Travel
Touring stages, government events, and hotel functions all share one requirement a fixed installation never has to meet: the screen has to go up, come down, and survive transport — repeatedly — without losing image quality. Quanstar’s Rental LED Screen is engineered around exactly that cycle.
Die-cast aluminum construction keeps each cabinet light enough for fast rigging while remaining strong enough to survive transport without deformation. A fast-locking structure snaps each cabinet into place in just 10 seconds, delivering seamless stitching and smooth, uninterrupted playback the moment it locks in.
Image quality doesn’t take a back seat to portability. Quanstar uses premium black LED lights paired with a black face panel, delivering dramatically higher contrast than standard displays, cleaner, more vivid images whether the screen is indoors for a hotel event or outdoors for a concert.
For concerts, government ceremonies, hotel functions, and touring productions, Quanstar’s Rental LED Screen is the display built to be assembled today, struck tonight, and set up again tomorrow – without ever compromising on image quality.
Lightweight, Thin Structure
Strength Without the Weight
Die-cast aluminum construction delivers the strength and precision your display demands without the weight that slows you down – easy to assemble, easy to disassemble, and built to survive transport without deformation.

10 Seconds Per Cabinet
Seamless Stitching, Every Time
Quanstar’s fast-locking structure snaps each cabinet into place in just 10 seconds, delivering seamless stitching and smooth, uninterrupted playback from the moment it locks in — critical when load-in windows are measured in hours, not days.

Delicate Image Processing
Low Light, High Grayscale
Quanstar uses premium black LED lights paired with a black face panel, delivering dramatically higher contrast that makes every image sharper, cleaner, and more vivid than standard displays.

Additional information
| Pixel Pitch (mm) | 2.604mm (Indoor / P2.6), 2.976mm (Indoor / P2.9), 3.910mm (Indoor / P3.9), 4.810mm (Indoor / P4.8), 2.976mm (Outdoor / P2.9), 3.910mm (Outdoor / P3.91), 4.860mm (Outdoor / P4.8) |
|---|---|
| Module Size (mm) | 250×250 |
| Module Resolution (px) | 96×96 (Indoor / P2.6), 84×84 (Indoor / P2.9), 64×64 (Indoor / P3.9), 52×52 (Indoor / P4.8), 84×84 (Outdoor / P2.9), 64×64 (Outdoor / P3.91), 52×52 (Outdoor / P4.8) |
| Lamp Type (SMD) | 1515 (Indoor / P2.6), 2020 (Indoor / P2.9, Indoor / P3.9 and Indoor / P4.8), 1921 (Outdoor) |
| Pixel Density (dots/m²) | 147456 (Indoor / P2.6), 112896 (Indoor / P2.9), 65536 (Indoor / P3.9), 43264 (Indoor / P4.8), 112896 (Outdoor / P2.9), 65536 (Outdoor / P3.91), 43264 (Outdoor / P4.8) |
| Cabinet Size (W*H) | 500×500/500×1000 |
| Cabinet Resolution (px) | 192×192 (Indoor / P2.6), 168×168 (Indoor / P2.9), 128×128 (Indoor / P3.9), 104×104 (Indoor / P4.8), 168×168 (Outdoor / P2.9), 128×128 (Outdoor / P3.91), 104×104 (Outdoor / P4.8) |
| Cabinet Weight (kg/m²) | 7/12.25 |
| Maintenance | Supports front and rear maintenance |
| Waterproofing Class | IP50 (Indoor), IP65 (Outdoor) |
| Brightness (cd/m²) | 0-800 Adjustable (Indoor), 0-5000 Adjustable (Outdoor) |
| Horizontal Viewing Angle | 120° |
| Vertical Viewing Angle | 120° |
| Visible Distance | ≥2.5m (Indoor / P2.6), ≥3.5m (Indoor / P2.9), ≥4.5m (Indoor / P3.9), ≥6m (Indoor / P4.8), ≥3.5m (Outdoor / P2.9), ≥4.5m (Outdoor / P3.91), ≥6m (Outdoor / P4.8) |
| Refresh Rate | 1920/3840/7680Hz |
| Grey Level | 12~14Bit |
| Max Power (W/m²) | ≤800 |
| Average Power (W/m²) | ≤220 |
| Humidity | 10~90%RH |
| Operating Temperature | -20°C~+50°C |
| Life Span | 100000h |



